<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New to POF? This is a MUST READ. Guest post by Justin Dupre!</title>
	<atom:link href="http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/</link>
	<description>Your #1 Resource for Advertising on POF!</description>
	<lastBuildDate>Wed, 05 Jun 2013 20:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Coupon Code Male Edge</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-3534</link>
		<dc:creator><![CDATA[Coupon Code Male Edge]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 13:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-3534</guid>
		<description><![CDATA[Hey just wanted to give you a quick heads up. The words in your article seem to be running off the screen in Opera.
I&#039;m not sure if this is a formatting issue or something to do with web browser compatibility but I figured I&#039;d post to let you know.
The style and design look great though! Hope you get the issue solved soon.
Many thanks]]></description>
		<content:encoded><![CDATA[<p>Hey just wanted to give you a quick heads up. The words in your article seem to be running off the screen in Opera.<br />
I&#8217;m not sure if this is a formatting issue or something to do with web browser compatibility but I figured I&#8217;d post to let you know.<br />
The style and design look great though! Hope you get the issue solved soon.<br />
Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-3104</link>
		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 19:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-3104</guid>
		<description><![CDATA[I really appreciate this article! Thank you for taking the time to write it as this will defiantly help me in my pof marketing. I&#039;m new to affiliate marketing, but have been doing ppc &amp; seo full time in my career for 4+ years now. Time to make some $$ for myself!  :) Thanks again!]]></description>
		<content:encoded><![CDATA[<p>I really appreciate this article! Thank you for taking the time to write it as this will defiantly help me in my pof marketing. I&#8217;m new to affiliate marketing, but have been doing ppc &amp; seo full time in my career for 4+ years now. Time to make some $$ for myself!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Vera</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-2950</link>
		<dc:creator><![CDATA[Lucas Vera]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 16:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-2950</guid>
		<description><![CDATA[Justin, do not think to cut an ad with negative ROI with 2,000 impressions is not a short time?

And considering that suppose has a CTR= 0.15%, this implies that there are only 3 clicks 2,000 impressions, which I think are not enough clicks to measure the effectiveness of a campaign.

It is my opinion.

Do you think?

Thanks for a response.

Lucas]]></description>
		<content:encoded><![CDATA[<p>Justin, do not think to cut an ad with negative ROI with 2,000 impressions is not a short time?</p>
<p>And considering that suppose has a CTR= 0.15%, this implies that there are only 3 clicks 2,000 impressions, which I think are not enough clicks to measure the effectiveness of a campaign.</p>
<p>It is my opinion.</p>
<p>Do you think?</p>
<p>Thanks for a response.</p>
<p>Lucas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-2940</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 22:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-2940</guid>
		<description><![CDATA[Great guide for newbies. I learned a lot from this. Can&#039;t wait to put it into action and start making some money!]]></description>
		<content:encoded><![CDATA[<p>Great guide for newbies. I learned a lot from this. Can&#8217;t wait to put it into action and start making some money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POF's ctr's</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-2810</link>
		<dc:creator><![CDATA[POF's ctr's]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-2810</guid>
		<description><![CDATA[[...] Any lower than this and you will probably lose money hunting for conversions.&quot;  Check it out here   Me personally, always aim for 0.1+ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Any lower than this and you will probably lose money hunting for conversions.&quot;  Check it out here   Me personally, always aim for 0.1+ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-2801</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Sat, 10 Nov 2012 00:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-2801</guid>
		<description><![CDATA[Great post!]]></description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End of Summer Marketing News Wrap-Up Spectacular &#124; ppc.bz</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-2489</link>
		<dc:creator><![CDATA[End of Summer Marketing News Wrap-Up Spectacular &#124; ppc.bz]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 14:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-2489</guid>
		<description><![CDATA[[...] I am linking to a post on PoF that Justin Dupre wrote. Deal with it. It&#8217;s a good primer / overview of advertising on Plenty of Fish with CPA offers. Following that, POF Ben gives you the ghetto-est Photoshop &#8220;trick&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I am linking to a post on PoF that Justin Dupre wrote. Deal with it. It&#8217;s a good primer / overview of advertising on Plenty of Fish with CPA offers. Following that, POF Ben gives you the ghetto-est Photoshop &#8220;trick&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoF Pof Pass</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-2123</link>
		<dc:creator><![CDATA[PoF Pof Pass]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 05:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-2123</guid>
		<description><![CDATA[Hey Justin great post. How do you track the ad cost/roi for each ad in CPV Labs?]]></description>
		<content:encoded><![CDATA[<p>Hey Justin great post. How do you track the ad cost/roi for each ad in CPV Labs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Thrasher</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-2091</link>
		<dc:creator><![CDATA[Jeff Thrasher]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 14:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-2091</guid>
		<description><![CDATA[Right On .....great pointers...keep it coming ;-)]]></description>
		<content:encoded><![CDATA[<p>Right On &#8230;..great pointers&#8230;keep it coming <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Countdown Is On: Our Next Lead Gen Icon Workshop &#124; IMGrind.com</title>
		<link>http://blog.ads.pof.com/2012/09/07/new-to-pof-this-is-a-must-read-guest-post-by-justin-dupre/#comment-2017</link>
		<dc:creator><![CDATA[The Countdown Is On: Our Next Lead Gen Icon Workshop &#124; IMGrind.com]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ads.pof.com/?p=1359#comment-2017</guid>
		<description><![CDATA[[...] POF Walkthrough! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] POF Walkthrough! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
